top of page
Discover
Major Airline Pilot Hiring History
FAPA's method of tracking pilot hiring leads to double-counting, since pilots at smaller carriers defect to larger carriers. FAPA estimates the double-counting to be no greater than 15% of the total reported.
Airline | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | Totals |
---|
Airline | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | |||||||||||
0 | 0 | 0 | |||||||||||
190 | 157 | 347 | |||||||||||
0 | 0 | 0 | |||||||||||
194 | 102 | 296 | |||||||||||
0 | 0 | 0 | |||||||||||
39 | 38 | 77 | |||||||||||
10 | 20 | 30 | |||||||||||
0 | 0 | 0 | |||||||||||
0 | 0 | 0 | |||||||||||
0 | 0 | 0 | |||||||||||
20 | 0 | 20 | |||||||||||
133 | 236 | 369 | |||||||||||
TOTALS | 586 | 553 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1139 |
Airline | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Totals |
---|
bottom of page