top of page
Discover
Major Airline Pilot Hiring History
FAPA's method of tracking pilot hiring leads to double-counting, since pilots at smaller carriers defect to larger carriers. FAPA estimates the double-counting to be no greater than 15% of the total reported.
Airline | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | Totals |
---|
Airline | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | ||||||||||||
0 | 0 | ||||||||||||
142 | 142 | ||||||||||||
0 | 0 | ||||||||||||
194 | 194 | ||||||||||||
0 | 0 | ||||||||||||
39 | 39 | ||||||||||||
10 | 10 | ||||||||||||
0 | 0 | ||||||||||||
0 | 0 | ||||||||||||
0 | 0 | ||||||||||||
8 | 8 | ||||||||||||
133 | 133 | ||||||||||||
TOTALS | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 526 |
Airline | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | Totals |
---|
bottom of page