U.S. Major Airline - Pilot Screening & Selection ProcessReturn to Pilot Job Market
Airline | ||||||||||||||
Phase | AAL | AAY | ASA | DAL | FDX | FFT | GTI | JBU | NKS | SWA | UAL | UPS | ||
Writing/Essay/Survey | No | No | Yes | No | No | No | No | Yes | No | No | No | No | ||
Knowledge/Aptitude Test | Yes | No | No | Yes | Yes | No | No | No | No | No | No | Yes | ||
Cognitive Screening | No | No | No | Yes | Yes | No | No | Yes | No | No | No | No | ||
Psychological Test | No | Yes | No | Yes | Yes | No | No | No | Yes | No | Yes | Yes | ||
Simulator Ride | No | No | Yes* | No | No | No | No | No | No | No | No | Yes | ||
One-on-One Interview | Yes | No | Yes | No | No | No | Yes | Yes | Yes | Yes | No | No | ||
Panel Interview | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | ||
Situational Based Interview | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | ||
Company Physical Exam | DOT test | No | No | No | Yes | No | No | No | No | No | No | No | ||
Internet Video Interview | Yes | Yes | No | No | No | Yes | Yes | No | Yes | No | No | No | ||
= Recent Change | ||||||||||||||
Legend | ||||||||||||||
AAL | American | FDX | FedEx | NKS | Spirit | |||||||||
AAY | Allegiant | FFT | Frontier | SWA | Southwest | |||||||||
ASA | Alaska | GTI | Atlas | UAL | United | |||||||||
DAL | Delta | JBU | JetBlue | UPS | UPS | |||||||||
* Alaska sometimes conducts simulator evaluations depending on the pilot's experience level. |